LEAD-ME Winter Training School 2020 Programme
Media Accessibility: Communication for all
23 to 26 November 2020, ONLINE
Delivered by UAB (Universitat Autònoma de Barcelona) in partnership with Cost CA19142 LEAD-ME partners.
- Day1: Monday 23rd November
- Day2: Tuesday 24th November
- Day3: Wednesday 25th November
- Day4: Thursday 26th November
Monday 23rd November
On the first day of the training school the theoretical and methodological background upon which experimental research is based, the various research options to choose from, the design experimental set up, and then some concrete examples will be presented through ongoing research and training EU funded projects.
Time (CET) | |
---|---|
09:00 | Welcome - Pilar Orero |
Presentation of training school students | |
09:45 | TRACTION - Mikel Zorrilla |
10:00 | WAI-TOOLS - Carlos Duarte |
SONAAR - Carlos Duarte | |
10:30 | BREAK |
11:00 | MAP - Anna Matamala |
11:15 | MEDIAVERSE - Symeon Papadopoulos |
11:30 | IMAC - Chris Huges |
11:45 | EASYTV - Pilar Orero |
12:00 | REBUILD - María Jiménez |
12:15 | Zero TOURISM - Miroslav Vujicic |
12:30 | SO-CLOSE - Oriol López |
12:45 | CONTENT4ALL - Giacomo Inches |
13:00 | BREAK |
14:00 | ERASMUS+ PAST PROJETS: ILSA, ADLAB, ADLAB PRO, ACT - Pablo Romero Fresco |
14:15 | EASIT - Anna Matamala |
14:30 | CALING - Juan Pedro Rica |
14:45 | LTA - Rocío Bernabe |
15:00 | IMPACT - Armony Altinier |
Q&A |
Tuesday 24th November
Three key speakers covering research, training and industry will give an overview of the main trends on media accessibility. Six short presentations will complement the three key speakers.
Time (CET) | |
---|---|
09:00 | Pilar Orero - wrap up from day 1 and presentation of day 2 |
09:15 | Key speaker: Elisa Perego The new forms of accessibility training: making the most of cross-fertilization between EU projects, Q&A |
10:00 | Key speaker: Jan Louis Kruger Using eye tracking in media accessibility research: word-level data on subtitle reading. Q&A |
10:45 | BREAK |
11:15 | Lecture 1. Agnieszka Szarkowska - Research - What can we do better in media accessibility research? Q&A |
11:45 | Lecture 2. Juan Pedro Rica - Training in Media Accessibility: vocational vs academic. Q&A |
12:15 | Lecture 3. Klaus Höckner - User organisations. Q&A |
12:45 | Key speaker: Chris Patnoe (Google) Q&A |
13:30 | BREAK |
14:30 | Lecture 4. Personalisation - Andy Quested, Q&A |
15:00 | Lecture 5. Industry - Fran Iglesias, Fura dels Baus, Q&A |
15:30 | Lecture 6. Legislation - Alejandro Moledo, Q&A |
Wednesday 25th November
Workshop 1
Topic: Generating stimuli in the form of 360º media and subtitles, and also the first steps towards coding.
Instructor: Chris Hughes (Salford University)
Time (CET) | |
---|---|
09:30 | Welcome - Pilar welcomes to workshops |
09:30 | Workshop 1 - Part 1: Introduction to 360 video and accessibility |
11:00 | Break |
11:30 | Workshop 1 - Part 2: Rapid prototyping for testing new Ideas |
13:00 | Lunch |
14:00 | Pilar Orero - presentations (Group 1) |
Thursday 26 November
Workshop 2
Topic: Eye Tracking Analyses Pipeline for Research on Multimedia - Introduction
Instructor: Krzysztof Krejtz (Eye Tracking Research Center, SWPS University of Social Sciences and Humanities, Warsaw, Poland
Time (CET) | |
---|---|
09:30 | Pilar Orero - Presentations (Group 2) |
11:30 | Break |
12:00 | Workshop 2 - Part 1 |
13:30 | Break |
14:00 | Workshop 2 - Part 2 |
15:30 | Break |
16:00 | Funding across Europe Pilar Orero - presentation of EUROPE calls - ERASMUS+ ERC MC H2020 EUROPE MEDIA STSM and ITC LEAD ME |
17:00 | Krzys Krejts - Presentation of the Summer LEAD ME School June 2021 |
Goodbye - Pilar |